CK MODERN SCHOOL FEE DETAIL SESSION 2025-2026
| Class
|
REG.FEE
(One Time) |
Monthly.FEE
|
Annual Charges
|
Exam Fee
(twice in a year) |
|---|---|---|---|---|
| Pre-NUR | 300 | 700 | 1000 | 350 |
| NUR | 300 | 700 | 1000 | 350 |
| LKG | 300 | 750 | 1000 | 350 |
| UKG | 300 | 800 | 1000 | 350 |
| 1st | 300 | 850 | 1200 | 400 |
| 2nd | 300 | 900 | 1200 | 400 |
| 3rd | 300 | 950 | 1200 | 400 |
| 4th | 300 | 1000 | 1200 | 400 |
| 5th | 300 | 1000 | 1200 | 400 |
| 6th | 300 | 1050 | 1500 | 400 |
| 7th | 300 | 1100 | 1500 | 400 |
| 8th | 300 | 1200 | 1500 | 400 |
BUS FEE DETAIL:-
Gyan Khand= INR 700
Nyay Khand,Shakti Khand,Niti Khand = INR 800
Vaishali,Vasundhara = INR 900


.png)








